Today’s Inventory of Sea Ray Yachts For sale 

Sundance, Express Bridge, Sedan Bridge & Motoryacht – 46′ to 50′

Sea Ray Yacht Sales • Service • Transport • Financing • Insurance

Contact us for full details, photos and to arrange a viewing of today’s inventory:

 (619) 222-3620 x 1 • Email Us

Length Make Model Year  Details
50′ Sea Ray 500 Sundancer 2003 294,000 Request Info
50′ Sea Ray 500 Sundancer 2003 349,900 Request Info
50′ Sea Ray 500 Sundancer 2005 349,900 Request Info
50′ Sea Ray 500 Sedan Bridge 2005 469,000 Request Info
50′ Sea Ray 500 Sedan Bridge 2005 469,000 Request Info
50′ Sea Ray 500 Sedan Bridge 2005 424,993 Request Info
50′ Sea Ray 500 Sedan Bridge 2005 379,000 Request Info
50′ Sea Ray 500 Sundancer 2012 865,000 Request Info
50′ Sea Ray 500 Sundancer 2012 828,000 Request Info
50′ Sea Ray 500 Sundancer 2010 599,999 Request Info
50′ Sea Ray 500 Sundancer 2005 440,000 Request Info
50′ Sea Ray 500 Sundancer 2005 399,900 Request Info
50′ Sea Ray 500 Sundancer 2004 337,500 Request Info
50′ Sea Ray 500 Sundancer 2004 309,000 Request Info
50′ Sea Ray 500 Sundancer 2003 367,000 Request Info
50′ Sea Ray 500 Sundancer 2003 359,000 Request Info
50′ Sea Ray 500 Sundancer 2003 339,020 Request Info
50′ Sea Ray 500 Sundancer 2003 329,900 Request Info
50′ Sea Ray 500 Sundancer 2003 259,900 Request Info
50′ Sea Ray 500 Sundancer 2005 415,000 Request Info
50′ Sea Ray 500 Sundancer 2005 359,000 Request Info
50′ Sea Ray 500 Sedan Bridge 2005 498,000 Request Info
50′ Sea Ray 500 Sedan Bridge 2005 469,900 Request Info
50′ Sea Ray Sundancer 2005 369,000 Request Info
50′ Sea Ray Sundancer 2005 359,000 Request Info
50′ Sea Ray Sundancer 2004 305,000 Request Info
50′ Sea Ray Sundancer 2004 439,900 Request Info
48′ Sea Ray 48 Sundancer 2000 359,000 Request Info
48′ Sea Ray 48 Sundancer 2007 399,000 Request Info
48′ Sea Ray 48 Motor Yacht 2005 299,999 Request Info
48′ Sea Ray 48 Sedan Bridge 2003 349,000 Request Info
48′ Sea Ray 48 Sedan Bridge 2003 329,000 Request Info
48′ Sea Ray 48 Sedan Bridge 2001 255,900 Request Info
48′ Sea Ray 48 Sundancer 2009 579,000 Request Info
48′ Sea Ray 48 Sundancer 2009 549,000 Request Info
48′ Sea Ray 48 Sundancer 2009 549,000 Request Info
48′ Sea Ray 48 Sundancer 2009 545,000 Request Info
48′ Sea Ray 48 Sundancer 2008 559,000 Request Info
48′ Sea Ray 48 Sundancer 2008 549,000 Request Info
48′ Sea Ray 48 Sundancer 2008 539,900 Request Info
48′ Sea Ray 48 Sundancer 2008 525,000 Request Info
48′ Sea Ray 48 Sundancer 2008 499,000 Request Info
48′ Sea Ray 48 Sundancer 2008 459,995 Request Info
48′ Sea Ray 48 Sundancer 2007 458,950 Request Info
48′ Sea Ray 48 Sundancer 2007 445,000 Request Info
48′ Sea Ray 48 Sundancer 2007 439,000 Request Info
48′ Sea Ray 48 Sundancer 2007 438,899 Request Info
48′ Sea Ray 48 Sundancer 2007 435,000 Request Info
48′ Sea Ray 48 Sundancer 2007 429,900 Request Info
48′ Sea Ray 48 Sundancer 2007 409,000 Request Info
48′ Sea Ray 48 Sundancer 2007 389,000 Request Info
48′ Sea Ray 48 Sundancer 2006 449,000 Request Info
48′ Sea Ray 48 Sundancer 2006 399,900 Request Info
48′ Sea Ray 48 Sundancer 2006 398,875 Request Info
48′ Sea Ray 48 Sundancer 2006 384,000 Request Info
48′ Sea Ray 48 Sundancer 2006 369,000 Request Info
48′ Sea Ray 48 Sundancer 2006 349,900 Request Info
48′ Sea Ray 48 Sundancer 2005 399,000 Request Info
48′ Sea Ray 48 Sundancer 2005 375,000 Request Info
48′ Sea Ray 48 Sundancer 2005 334,900 Request Info
48′ Sea Ray 48 Sundancer With Lift 2006 349,000 Request Info
48′ Sea Ray 48′ Motor Yacht 2005 299,000 Request Info
48′ Sea Ray 48′ SEDAN BRIDGE 2000 259,000 Request Info
48′ Sea Ray 48′ Sundancer 2006 389,000 Request Info
48′ Sea Ray 480 Motor Yacht 2003 275,000 Request Info
48′ Sea Ray 480 Motor Yacht 2002 259,000 Request Info
48′ Sea Ray 480 Motor Yacht 2004 279,008 Request Info
48′ Sea Ray 480 Sedan Bridge 2004 379,000 Request Info
48′ Sea Ray 480 Sedan Bridge 2004 349,900 Request Info
48′ Sea Ray 480 Sedan Bridge 2004 349,530 Request Info
48′ Sea Ray 480 Sedan Bridge 2004 349,000 Request Info
48′ Sea Ray 480 Sedan Bridge 2004 319,980 Request Info
48′ Sea Ray 480 Sedan Bridge 2003 399,990 Request Info
48′ Sea Ray 480 Sedan Bridge 2003 320,000 Request Info
48′ Sea Ray 480 Sedan Bridge 2003 315,000 Request Info
48′ Sea Ray 480 Sedan Bridge 2002 289,000 Request Info
48′ Sea Ray 480 Sedan Bridge 2002 279,500 Request Info
48′ Sea Ray 480 Sedan Bridge 2002 259,850 Request Info
48′ Sea Ray 480 Sedan Bridge 2001 289,900 Request Info
48′ Sea Ray 480 Sedan Bridge 2001 279,000 Request Info
48′ Sea Ray 480 Sedan Bridge 2001 250,000 Request Info
48′ Sea Ray 480 Sedan Bridge 2000 265,000 Request Info
48′ Sea Ray 480 Sedan Bridge 2000 259,900 Request Info
48′ Sea Ray 480 Sedan Bridge 2000 258,600 Request Info
48′ Sea Ray 480 Sedan Bridge 2000 255,900 Request Info
48′ Sea Ray 480 Sedan Bridge 1999 299,900 Request Info
48′ Sea Ray 480 Sedan Bridge 1999 299,000 Request Info
48′ Sea Ray 480 Sedan Bridge 1999 269,900 Request Info
48′ Sea Ray 480 Sedan Bridge Motor Cruiser 2000 350,000 Request Info
48′ Sea Ray 480 Sedan Bridge TNT 1999 259,020 Request Info
48′ Sea Ray 480 Sedan W/Low Hr Cummins 2002 299,900 Request Info
48′ Sea Ray 480 Sundancer 2006 338,000 Request Info
48′ Sea Ray 480 Sundancer w / Lift 2006 379,000 Request Info
48′ Sea Ray 480 Sundancer w/ Lift 2006 374,900 Request Info
48′ Sea Ray SB 2001 395,000 Request Info
48′ Sea Ray SEDAN BRIDGE 2003 315,000 Request Info
48′ Sea Ray SEDAN BRIDGE 2002 289,000 Request Info
48′ Sea Ray Sundancer 2006 415,000 Request Info
48′ Sea Ray Sundancer 2006 397,500 Request Info
48′ Sea Ray Sundancer 2006 396,900 Request Info
48′ Sea Ray Sundancer 2005 367,900 Request Info
48′ Sea Ray Sundancer 48 2006 499,000 Request Info
48′ Sea Ray Sundancer 48 2005 299,000 Request Info
48′ Sea Ray Sundancer w/ hyd swim platform 2006 359,000 Request Info
48′ Sea Ray 480 Sedan Bridge 2004 399,000 Request Info
47′ Sea Ray 43 Sundancer 2009 495,000 Request Info
47′ Sea Ray 43 Sundancer 2009 479,000 Request Info
47′ Sea Ray 43 Sundancer 2009 439,000 Request Info
47′ Sea Ray 43/47 Sundancer 2009 539,000 Request Info
47′ Sea Ray 47 Sedan Bridge 2009 549,000 Request Info
47′ Sea Ray 47 Sedan Bridge 2008 449,000 Request Info
47′ Sea Ray 47 Sedan Bridge 2008 449,000 Request Info
47′ Sea Ray 47 Sedan Bridge 2008 410,000 Request Info
47′ Sea Ray 47 Sedan Bridge Hyd. Platform 2008 399,000 Request Info
47′ Sea Ray 47 Sundancer 2015 795,000 Request Info
47′ Sea Ray 47 Sundancer 2013 675,000 Request Info
47′ Sea Ray 47 Sundancer 2013 649,000 Request Info
47′ Sea Ray 47 Sundancer 2011 525,000 Request Info
47′ Sea Ray 470 Sundancer 2012 649,000 Request Info
47′ Sea Ray 470 Sundancer 2012 574,995 Request Info
47′ Sea Ray 470 Sundancer 2011 624,900 Request Info
47′ Sea Ray 470 Sundancer 2011 549,900 Request Info
47′ Sea Ray 470 Sundancer 2011 549,000 Request Info
47′ Sea Ray 470 Sundancer 2011 499,000 Request Info
47′ Sea Ray 470 Sundancer 2011 495,000 Request Info
47′ Sea Ray 470 Sundancer w/ Zeus Drives 2010 549,000 Request Info
47′ Sea Ray Sundancer 2012 649,000 Request Info
47′ Sea Ray Sundancer 2012 589,000 Request Info
47′ Sea Ray Sundancer 2009 465,000 Request Info
47′ Sea Ray Sundancer 43 2009 449,000 Request Info
47′ SeaRay – 470 Sundancer Hyd. Platform 2011 545,000 Request Info
46′ Sea Ray 450 Sedan Bridge 2012 630,000 Request Info
46′ Sea Ray 450 Sedan Bridge 2012 599,900 Request Info
46′ Sea Ray 460 Sundancer 2005 349,000 Request Info
46′ Sea Ray 460 Sundancer 2005 269,900 Request Info
46′ Sea Ray 460 Sundancer 2004 274,900 Request Info
46′ Sea Ray 460 Sundancer 2003 259,900 Request Info
46′ Sea Ray Sundancer 2005 295,000 Request Info

 

 

 

 

 

 

 

 

 

 

 

 

The boats shown here may be subject to an exclusive listing agreement with another broker and may not be offered for sale by Ballast Point Yachts, Inc. Ballast Point Yachts, Inc. is merely providing this information in an effort to represent you as a buyer in the purchase of this vessel. 


Disclaimer

"Ballast Point Yachts, Inc. offers the details of this Sea Ray Yacht in good faith, but are not guaranteed. No warranty is expressed or implied on any vessel listed here. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice. This listing is shared as a courtesy and may be centrally listed with another broker and is not intended to convey representation of any particular vessel."